For Year Ended December 31 | 2020 | 2019 | 2018 | 2017 |
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | ||||
Net Sales And Service Revenues | 2,685,797 | 2,455,526 | 2,435,494 | 2,140,620 |
Gross Profit | 371,573 | 352,898 | 270,656 | 235,620 |
Total comprehensive Income | 163,213 | 124,869 | 90,059 | 96,747 |
Total Comprehensive Income Attributable to: | ||||
• Owners of the Parent Entity | 175,084 | 136,991 | 105,153 | 109,135 |
• Non-controlling interest | (11.871) | (12,122) | (15,094) | (12,388) |
Weighted Average Number of Common Stocks (Shares) | 1,875,000,000 | 1,875,000,000 | 1,875,000,000 | 1,875,000,000 |
Basic Earnings per Share (Rupiah Full Amount) | 92 | 73 | 53 | 60 |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | ||||
Cash and Cash Equivalents | 629,756 | 403,303 | 620,348 | 664,952 |
Trade Receivables | 399,745 | 400,632 | 417,399 | 245,327 |
Other Current Financial Assets | 45,189 | 36,641 | 20,696 | 17,554 |
Inventories | 392,315 | 284,511 | 213,402 | 227,763 |
Other Current Assets | 122,986 | 89,062 | 72,576 | 71,267 |
Total Current Assets | 1,589,991 | 1,214,149 | 1,344,421 | 1,226,863 |
Fixed Assets | 683,147 | 743,417 | 560,442 | 494,562 |
Other Non-Current Assets | 144,664 | 148,720 | 154,157 | 149,291 |
Total Non-Current Assets | 827,811 | 892,137 | 714,599 | 643,853 |
Total assets | 2,417,802 | 2,106,286 | 2,059,020 | 1,870,716 |
Total Current Liabilities | 1,342,180 | 953,606 | 991,960 | 844,825 |
Total Non-Current Liabilities | 193,599 | 174,106 | 155,709 | 148,349 |
Total Liabilities | 1,535,779 | 1,127,712 | 1,147,669 | 993,174 |
Total Equity | 882,023 | 978,574 | 911,351 | 877,542 |
Total Liabilities & Equity | 2,417,802 | 2,106,286 | 2,059,020 | 1,870,716 |
Net Working Capital | 247,811 | 260,543 | 352,461 | 382,038 |
FINANCIAL RATIO | ||||
Return on Assets (%) | 6.64% | 5.94% | 4.10% | 5.35% |
Return on Equity (%) | 18.21% | 12.79% | 9.26% | 11.40% |
Net Profit Margin (%) | 5.98% | 5.10% | 3.47% | 4.67% |
Current Ratio (x) | 1.18 x | 1.27 x | 1.36 x | 1.45 x |
Liabilities on Equity Ratio (x) | 1.74 x | 1.15 x | 1.26 x | 1.13 x |
Liabilities on Asset Ratio (x) | 0.64 x | 0.54 x | 0.56 x | 0.53 x |
© 2019. PT Multipolar Technology Tbk. All Rights Reserved • Powered by Mas5ive Media